Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2972 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 11 (0.37%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 268 (9.02%) | 0 (0.00%) |
# Lower Closes | 2664 (89.64%) | 1 (100.00%) |
Total Gains/Losses | $-1918.53 (-2.27%) | $-1.73 (-2.41%) |
Average True Range | (4.23%) | (2.53%) |
Price verification found 0 errors