Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2972 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 89 (2.99%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 2461 (82.81%) | 1 (100.00%) |
# Lower Closes | 466 (15.68%) | 0 (0.00%) |
Total Gains/Losses | $1482.02 (1.79%) | $0.92 (1.30%) |
Average True Range | (4.17%) | (1.48%) |
Price verification found 0 errors