Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2983 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 5 (0.17%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 194 (6.50%) | 0 (0.00%) |
# Lower Closes | 2764 (92.66%) | 1 (100.00%) |
Total Gains/Losses | $-2023.64 (-2.83%) | $-1.63 (-2.63%) |
Average True Range | (4.81%) | (2.73%) |
Price verification found 0 errors