Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2983 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 68 (0.46%) | 0 (0.00%) |
# All-time Closing Lows | 22 (0.15%) | 0 (0.00%) |
# Higher Closes | 5776 (38.73%) | 1 (20.00%) |
# Lower Closes | 8920 (59.81%) | 4 (80.00%) |
Total Gains/Losses | $-1487.97 (-0.42%) | $-1.22 (-0.40%) |
Average True Range | (4.30%) | (1.75%) |
Price verification found 0 errors