Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2981 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 28 (0.94%) | 0 (0.00%) |
# All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
# Higher Closes | 2189 (73.43%) | 1 (100.00%) |
# Lower Closes | 742 (24.89%) | 0 (0.00%) |
Total Gains/Losses | $587.10 (0.81%) | $0.40 (0.64%) |
Average True Range | (3.29%) | (0.85%) |
Price verification found 0 errors