Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2979 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 40 (1.34%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 2546 (85.46%) | 1 (100.00%) |
# Lower Closes | 380 (12.76%) | 0 (0.00%) |
Total Gains/Losses | $1329.10 (1.83%) | $1.05 (1.67%) |
Average True Range | (3.72%) | (1.79%) |
Price verification found 0 errors