Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2978 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 39 (1.31%) | 0 (0.00%) |
# All-time Closing Lows | 6 (0.20%) | 0 (0.00%) |
# Higher Closes | 2222 (74.61%) | 1 (100.00%) |
# Lower Closes | 690 (23.17%) | 0 (0.00%) |
Total Gains/Losses | $759.80 (1.04%) | $0.50 (0.78%) |
Average True Range | (3.55%) | (1.30%) |
Price verification found 0 errors