Sunday, October 25, 2009

Russell 3000 Weekly Stats (10/19/09-10/23/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 98 (0.66%) 0 (0.00%)
# All-time Closing Lows 33 (0.22%) 0 (0.00%)

# Higher Closes 6028 (40.49%) 2 (40.00%)
# Lower Closes 8613 (57.85%) 3 (60.00%)

Total Gains/Losses $-1031.21 (-0.28%) $-0.65 (-0.20%)
Average True Range (4.24%) (1.74%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, October 23, 2009

Russell 3000 Daily Stats (10/23/09)

Key Figures Russell 3000 IWV
Total Active Components2976 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 9 (0.30%) 0 (0.00%)
# All-time Closing Lows 9 (0.30%) 0 (0.00%)

# Higher Closes 348 (11.69%) 0 (0.00%)
# Lower Closes 2598 (87.30%) 1 (100.00%)

Total Gains/Losses $-1132.16 (-1.54%) $-0.80 (-1.25%)
Average True Range (4.57%) (1.97%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, October 22, 2009

Russell 3000 Daily Stats (10/22/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 21 (0.71%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 2227 (74.78%) 1 (100.00%)
# Lower Closes 702 (23.57%) 0 (0.00%)

Total Gains/Losses $895.11 (1.24%) $0.69 (1.09%)
Average True Range (4.53%) (2.07%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, October 21, 2009

Russell 3000 Daily Stats (10/21/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 13 (0.44%) 0 (0.00%)
# All-time Closing Lows 7 (0.24%) 0 (0.00%)

# Higher Closes 693 (23.27%) 0 (0.00%)
# Lower Closes 2222 (74.61%) 1 (100.00%)

Total Gains/Losses $-789.26 (-1.08%) $-0.64 (-1.00%)
Average True Range (4.72%) (2.05%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, October 20, 2009

Russell 3000 Daily Stats (10/20/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 16 (0.54%) 0 (0.00%)
# All-time Closing Lows 8 (0.27%) 0 (0.00%)

# Higher Closes 538 (18.07%) 0 (0.00%)
# Lower Closes 2401 (80.62%) 1 (100.00%)

Total Gains/Losses $-764.73 (-1.03%) $-0.40 (-0.62%)
Average True Range (3.83%) (1.31%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, October 19, 2009

Russell 3000 Daily Stats (10/19/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 39 (1.31%) 0 (0.00%)
# All-time Closing Lows 6 (0.20%) 0 (0.00%)

# Higher Closes 2222 (74.61%) 1 (100.00%)
# Lower Closes 690 (23.17%) 0 (0.00%)

Total Gains/Losses $759.80 (1.04%) $0.50 (0.78%)
Average True Range (3.55%) (1.30%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, October 18, 2009

Russell 3000 Weekly Stats (10/12/09-10/16/09)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 120 (0.81%) 0 (0.00%)
# All-time Closing Lows 19 (0.13%) 0 (0.00%)

# Higher Closes 7077 (47.52%) 3 (60.00%)
# Lower Closes 7473 (50.17%) 2 (40.00%)

Total Gains/Losses $595.58 (0.16%) $0.95 (0.30%)
Average True Range (3.46%) (1.17%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, October 16, 2009

Russell 3000 Daily Stats (10/16/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 11 (0.37%) 0 (0.00%)
# All-time Closing Lows 6 (0.20%) 0 (0.00%)

# Higher Closes 683 (22.93%) 0 (0.00%)
# Lower Closes 2229 (74.85%) 1 (100.00%)

Total Gains/Losses $-650.58 (-0.88%) $-0.48 (-0.75%)
Average True Range (3.55%) (1.38%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, October 15, 2009

Russell 3000 Daily Stats (10/15/09)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 27 (0.91%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 1349 (45.28%) 1 (100.00%)
# Lower Closes 1560 (52.37%) 0 (0.00%)

Total Gains/Losses $81.38 (0.11%) $0.23 (0.36%)
Average True Range (3.45%) (0.92%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, October 14, 2009

Russell 3000 Daily Stats (10/14/09)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 40 (1.34%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 2546 (85.46%) 1 (100.00%)
# Lower Closes 380 (12.76%) 0 (0.00%)

Total Gains/Losses $1329.10 (1.83%) $1.05 (1.67%)
Average True Range (3.72%) (1.79%)

* Results are cumulative for the period.

Price verification found 0 errors

Russell 3000 Daily Stats (10/13/09)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 18 (0.60%) 0 (0.00%)
# All-time Closing Lows 4 (0.13%) 0 (0.00%)

# Higher Closes 1107 (37.16%) 0 (0.00%)
# Lower Closes 1772 (59.48%) 1 (100.00%)

Total Gains/Losses $-257.35 (-0.35%) $-0.10 (-0.16%)
Average True Range (3.26%) (0.87%)

* Results are cumulative for the period.

Price verification found 0 errors

Russell 3000 Daily Stats (10/12/09)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 24 (0.81%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 1392 (46.73%) 1 (100.00%)
# Lower Closes 1532 (51.43%) 0 (0.00%)

Total Gains/Losses $93.04 (0.13%) $0.25 (0.40%)
Average True Range (3.33%) (0.89%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, October 11, 2009

Russell 3000 Weekly Stats (10/05/09-10/09/09)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 109 (0.73%) 0 (0.00%)
# All-time Closing Lows 10 (0.07%) 0 (0.00%)

# Higher Closes 10549 (70.77%) 5 (100.00%)
# Lower Closes 4059 (27.23%) 0 (0.00%)

Total Gains/Losses $3802.97 (1.07%) $2.82 (0.92%)
Average True Range (3.77%) (1.34%)

* Results are cumulative for the period.

Price verification found 0 errors

Saturday, October 10, 2009

Russell 3000 Daily Stats (10/09/09)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 28 (0.94%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 2189 (73.43%) 1 (100.00%)
# Lower Closes 742 (24.89%) 0 (0.00%)

Total Gains/Losses $587.10 (0.81%) $0.40 (0.64%)
Average True Range (3.29%) (0.85%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, October 08, 2009

Russell 3000 Daily Stats (10/08/09)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 26 (0.87%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 1945 (65.25%) 1 (100.00%)
# Lower Closes 970 (32.54%) 0 (0.00%)

Total Gains/Losses $746.58 (1.05%) $0.50 (0.81%)
Average True Range (3.75%) (1.39%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, October 07, 2009

Russell 3000 Daily Stats (10/07/09)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 18 (0.60%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 1431 (48.00%) 1 (100.00%)
# Lower Closes 1456 (48.84%) 0 (0.00%)

Total Gains/Losses $161.80 (0.23%) $0.11 (0.18%)
Average True Range (3.39%) (0.69%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, October 06, 2009

Russell 3000 Daily Stats (10/06/09)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 25 (0.84%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 2470 (82.86%) 1 (100.00%)
# Lower Closes 462 (15.50%) 0 (0.00%)

Total Gains/Losses $1111.87 (1.58%) $0.94 (1.54%)
Average True Range (4.18%) (2.05%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, October 05, 2009

Russell 3000 Daily Stats (10/05/09)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 12 (0.40%) 0 (0.00%)
# All-time Closing Lows 4 (0.13%) 0 (0.00%)

# Higher Closes 2515 (84.37%) 1 (100.00%)
# Lower Closes 429 (14.39%) 0 (0.00%)

Total Gains/Losses $1195.81 (1.73%) $0.87 (1.45%)
Average True Range (4.23%) (1.70%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, October 04, 2009

Russell 3000 Weekly Stats (09/28/09-10/02/09)

Key Figures Russell 3000 IWV
Total Active Components2983 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 68 (0.46%) 0 (0.00%)
# All-time Closing Lows 22 (0.15%) 0 (0.00%)

# Higher Closes 5776 (38.73%) 1 (20.00%)
# Lower Closes 8920 (59.81%) 4 (80.00%)

Total Gains/Losses $-1487.97 (-0.42%) $-1.22 (-0.40%)
Average True Range (4.30%) (1.75%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, October 02, 2009

Russell 3000 Daily Stats (10/02/09)

Key Figures Russell 3000 IWV
Total Active Components2982 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 7 (0.23%) 0 (0.00%)
# All-time Closing Lows 6 (0.20%) 0 (0.00%)

# Higher Closes 919 (30.82%) 0 (0.00%)
# Lower Closes 2002 (67.14%) 1 (100.00%)

Total Gains/Losses $-407.39 (-0.59%) $-0.29 (-0.48%)
Average True Range (4.27%) (1.14%)

* Results are cumulative for the period.

Price verification found 0 errors