Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2976 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 3 (0.10%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 2460 (82.66%) | 1 (100.00%) |
# Lower Closes | 468 (15.73%) | 0 (0.00%) |
Total Gains/Losses | $1472.84 (2.15%) | $1.37 (2.26%) |
Average True Range | (5.17%) | (2.42%) |
Price verification found 0 errors