Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2976 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 15 (0.10%) | 0 (0.00%) |
# All-time Closing Lows | 52 (0.35%) | 0 (0.00%) |
# Higher Closes | 4631 (31.13%) | 1 (20.00%) |
# Lower Closes | 10024 (67.37%) | 4 (80.00%) |
Total Gains/Losses | $-4034.07 (-1.14%) | $-2.81 (-0.90%) |
Average True Range | (5.12%) | (2.29%) |
Price verification found 0 errors