Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2969 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 17 (0.57%) | 0 (0.00%) |
# All-time Closing Lows | 10 (0.34%) | 0 (0.00%) |
# Higher Closes | 1272 (42.84%) | 1 (100.00%) |
# Lower Closes | 1622 (54.63%) | 0 (0.00%) |
Total Gains/Losses | $-95.32 (-0.14%) | $0.09 (0.14%) |
Average True Range | (4.14%) | (1.32%) |
Price verification found 0 errors