Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 30 (1.01%) | 0 (0.00%) |
# All-time Closing Lows | 8 (0.27%) | 0 (0.00%) |
# Higher Closes | 2492 (83.96%) | 1 (100.00%) |
# Lower Closes | 429 (14.45%) | 0 (0.00%) |
Total Gains/Losses | $1469.56 (2.10%) | $1.37 (2.20%) |
Average True Range | (4.11%) | (2.26%) |
Price verification found 0 errors