Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 25 (0.84%) | 0 (0.00%) |
# All-time Closing Lows | 13 (0.44%) | 0 (0.00%) |
# Higher Closes | 937 (31.57%) | 1 (100.00%) |
# Lower Closes | 1971 (66.41%) | 0 (0.00%) |
Total Gains/Losses | $-327.43 (-0.46%) | $0.05 (0.08%) |
Average True Range | (3.90%) | (0.89%) |
Price verification found 0 errors