Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2965 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 43 (1.45%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 2670 (90.05%) | 1 (100.00%) |
# Lower Closes | 262 (8.84%) | 0 (0.00%) |
Total Gains/Losses | $1556.97 (2.19%) | $0.98 (1.54%) |
Average True Range | (4.57%) | (1.96%) |
Price verification found 0 errors