Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2965 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 34 (1.15%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 1287 (43.41%) | 1 (100.00%) |
# Lower Closes | 1579 (53.25%) | 0 (0.00%) |
Total Gains/Losses | $-111.16 (-0.15%) | $0.03 (0.05%) |
Average True Range | (3.38%) | (0.76%) |
Price verification found 0 errors