Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2964 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 7 (0.24%) | 0 (0.00%) |
# All-time Closing Lows | 6 (0.20%) | 0 (0.00%) |
# Higher Closes | 1314 (44.33%) | 0 (0.00%) |
# Lower Closes | 1572 (53.04%) | 1 (100.00%) |
Total Gains/Losses | $-142.92 (-0.20%) | $-0.24 (-0.38%) |
Average True Range | (3.40%) | (0.83%) |
Price verification found 0 errors