Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2965 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 116 (0.78%) | 0 (0.00%) |
# All-time Closing Lows | 25 (0.17%) | 0 (0.00%) |
# Higher Closes | 6560 (44.26%) | 2 (40.00%) |
# Lower Closes | 7948 (53.62%) | 3 (60.00%) |
Total Gains/Losses | $-341.19 (-0.09%) | $-0.18 (-0.06%) |
Average True Range | (3.77%) | (1.28%) |
Price verification found 0 errors