Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2964 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 11 (0.37%) | 0 (0.00%) |
# All-time Closing Lows | 6 (0.20%) | 0 (0.00%) |
# Higher Closes | 1386 (46.76%) | 1 (100.00%) |
# Lower Closes | 1488 (50.20%) | 0 (0.00%) |
Total Gains/Losses | $151.56 (0.21%) | $0.26 (0.40%) |
Average True Range | (2.94%) | (0.59%) |
Price verification found 0 errors