Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 2 | 0 |
# All-time Closing Highs | 253 (1.70%) | 0 (0.00%) |
# All-time Closing Lows | 16 (0.11%) | 0 (0.00%) |
# Higher Closes | 10494 (70.71%) | 5 (100.00%) |
# Lower Closes | 3999 (26.95%) | 0 (0.00%) |
Total Gains/Losses | $3614.86 (0.95%) | $2.37 (0.72%) |
Average True Range | (3.26%) | (1.05%) |
Price verification found 0 errors