Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 58 (1.95%) | 0 (0.00%) |
# All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
# Higher Closes | 1741 (58.66%) | 1 (100.00%) |
# Lower Closes | 1117 (37.63%) | 0 (0.00%) |
Total Gains/Losses | $242.81 (0.31%) | $0.26 (0.38%) |
Average True Range | (2.99%) | (1.02%) |
Price verification found 0 errors