Key Figures | TaylorTrade | SPY |
---|---|---|
Active Components | 29 | 1 |
Entries this period | 0 | 0 |
Exits this period | 0 | 0 |
IPOs this period | 0 | 0 |
Inactive this period | 0 | 0 |
Missing in PriceDB | 0 | 0 |
# 1yr Closing Highs | 20 (13.79%) | 2 (40.00%) |
# 1yr Closing Lows | 0 (0.00%) | 0 (0.00%) |
roc250 >= 0.0 | 145 (100.00%) | 5 (100.00%) |
roc250 < 0.0 | 0 (0.00%) | 0 (0.00%) |
sma50 > sma200 | 123 (84.83%) | 5 (100.00%) |
sma50 <= sma200 | 22 (15.17%) | 0 (0.00%) |
# Higher Closes | 81 (55.86%) | 5 (100.00%) |
# Lower Closes | 64 (44.14%) | 0 (0.00%) |
Total Gains/Losses | $15.31 (0.18%) | $1.21 (0.21%) |
Average True Range | (2.17%) | (0.77%) |
The critical ingredient is a maverick mind. Focus on trading vehicles, strategies and time horizons that suit your personality. In a nutshell, it all comes down to: Do your own thing (independence); and do the right thing (discipline). -- Gil Blake
Monday, March 15, 2010
TaylorTrade weekly Stats (03/08/10-03/12/10)
Sunday, March 14, 2010
Russell 3000 Weekly Stats (03/08/10-03/12/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 252 (1.70%) | 0 (0.00%) |
# All-time Closing Lows | 7 (0.05%) | 0 (0.00%) |
# Higher Closes | 8187 (55.17%) | 4 (80.00%) |
# Lower Closes | 6196 (41.75%) | 1 (20.00%) |
Total Gains/Losses | $945.92 (0.24%) | $0.76 (0.22%) |
Average True Range | (2.98%) | (0.78%) |
Price verification found 0 errors
Friday, March 12, 2010
Russell 3000 Daily Stats (03/12/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 50 (1.68%) | 0 (0.00%) |
# All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
# Higher Closes | 1302 (43.87%) | 1 (100.00%) |
# Lower Closes | 1577 (53.13%) | 0 (0.00%) |
Total Gains/Losses | $7.76 (0.01%) | $0.04 (0.06%) |
Average True Range | (2.91%) | (0.76%) |
Price verification found 0 errors
Thursday, March 11, 2010
Russell 3000 Daily Stats (03/11/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 58 (1.95%) | 0 (0.00%) |
# All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
# Higher Closes | 1741 (58.66%) | 1 (100.00%) |
# Lower Closes | 1117 (37.63%) | 0 (0.00%) |
Total Gains/Losses | $242.81 (0.31%) | $0.26 (0.38%) |
Average True Range | (2.99%) | (1.02%) |
Price verification found 0 errors
Wednesday, March 10, 2010
Russell 3000 Daily Stats (03/10/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 53 (1.79%) | 0 (0.00%) |
# All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
# Higher Closes | 1969 (66.34%) | 1 (100.00%) |
# Lower Closes | 923 (31.10%) | 0 (0.00%) |
Total Gains/Losses | $404.97 (0.52%) | $0.34 (0.50%) |
Average True Range | (3.11%) | (0.76%) |
Price verification found 0 errors
Tuesday, March 09, 2010
Russell 3000 Daily Stats (03/09/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 39 (1.31%) | 0 (0.00%) |
# All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
# Higher Closes | 1649 (55.56%) | 1 (100.00%) |
# Lower Closes | 1226 (41.31%) | 0 (0.00%) |
Total Gains/Losses | $175.79 (0.23%) | $0.16 (0.24%) |
Average True Range | (3.12%) | (1.03%) |
Price verification found 0 errors
Monday, March 08, 2010
Russell 3000 Daily Stats (03/08/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 52 (1.75%) | 0 (0.00%) |
# All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
# Higher Closes | 1526 (51.42%) | 0 (0.00%) |
# Lower Closes | 1354 (45.62%) | 1 (100.00%) |
Total Gains/Losses | $114.76 (0.15%) | $-0.04 (-0.06%) |
Average True Range | (2.75%) | (0.36%) |
Price verification found 0 errors
Sunday, March 07, 2010
Russell 3000 Weekly Stats (03/01/10-03/05/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 2 | 0 |
# All-time Closing Highs | 253 (1.70%) | 0 (0.00%) |
# All-time Closing Lows | 16 (0.11%) | 0 (0.00%) |
# Higher Closes | 10494 (70.71%) | 5 (100.00%) |
# Lower Closes | 3999 (26.95%) | 0 (0.00%) |
Total Gains/Losses | $3614.86 (0.95%) | $2.37 (0.72%) |
Average True Range | (3.26%) | (1.05%) |
Price verification found 0 errors
Friday, March 05, 2010
Russell 3000 Daily Stats (03/05/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 69 (2.32%) | 0 (0.00%) |
# All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
# Higher Closes | 2641 (88.98%) | 1 (100.00%) |
# Lower Closes | 282 (9.50%) | 0 (0.00%) |
Total Gains/Losses | $1293.76 (1.69%) | $1.07 (1.61%) |
Average True Range | (3.44%) | (1.61%) |
Price verification found 0 errors
Thursday, March 04, 2010
Russell 3000 Daily Stats (03/04/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 44 (1.48%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 1790 (60.31%) | 1 (100.00%) |
# Lower Closes | 1086 (36.59%) | 0 (0.00%) |
Total Gains/Losses | $370.00 (0.48%) | $0.15 (0.23%) |
Average True Range | (2.90%) | (0.62%) |
Price verification found 0 errors
Wednesday, March 03, 2010
Russell 3000 Daily Stats (03/03/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 33 (1.11%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 1485 (50.03%) | 1 (100.00%) |
# Lower Closes | 1405 (47.34%) | 0 (0.00%) |
Total Gains/Losses | $71.52 (0.09%) | $0.09 (0.14%) |
Average True Range | (3.10%) | (0.83%) |
Price verification found 0 errors
Tuesday, March 02, 2010
Russell 3000 Daily Stats (03/02/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 56 (1.89%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 2045 (68.90%) | 1 (100.00%) |
# Lower Closes | 837 (28.20%) | 0 (0.00%) |
Total Gains/Losses | $588.89 (0.78%) | $0.25 (0.38%) |
Average True Range | (3.16%) | (0.84%) |
Price verification found 0 errors
Monday, March 01, 2010
Russell 3000 Daily Stats (03/01/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 2 | 0 |
# All-time Closing Highs | 51 (1.72%) | 0 (0.00%) |
# All-time Closing Lows | 4 (0.13%) | 0 (0.00%) |
# Higher Closes | 2532 (85.31%) | 1 (100.00%) |
# Lower Closes | 389 (13.11%) | 0 (0.00%) |
Total Gains/Losses | $1291.77 (1.74%) | $0.81 (1.25%) |
Average True Range | (3.71%) | (1.35%) |
Price verification found 0 errors
Sunday, February 28, 2010
TaylorTrade weekly Stats (02/22/10-02/26/10)
Key Figures | TaylorTrade | SPY |
---|---|---|
Active Components | 29 | 1 |
Entries this period | 0 | 0 |
Exits this period | 0 | 0 |
IPOs this period | 0 | 0 |
Inactive this period | 0 | 0 |
Missing in PriceDB | 0 | 0 |
# 1yr Closing Highs | 6 (4.14%) | 0 (0.00%) |
# 1yr Closing Lows | 0 (0.00%) | 0 (0.00%) |
roc250 >= 0.0 | 143 (98.62%) | 5 (100.00%) |
roc250 <> | 2 (1.38%) | 0 (0.00%) |
sma50 > sma200 | 120 (82.76%) | 5 (100.00%) |
sma50 <= sma200 | 25 (17.24%) | 0 (0.00%) |
# Higher Closes | 70 (48.28%) | 3 (60.00%) |
# Lower Closes | 71 (48.97%) | 2 (40.00%) |
Total Gains/Losses | $6.06 (0.07%) | $-0.40 (-0.07%) |
Average True Range | (2.30%) | (1.18%) |
Russell 3000 Weekly Stats (02/22/10-02/26/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2971 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 104 (0.70%) | 0 (0.00%) |
# All-time Closing Lows | 21 (0.14%) | 0 (0.00%) |
# Higher Closes | 6811 (45.86%) | 1 (20.00%) |
# Lower Closes | 7652 (51.52%) | 4 (80.00%) |
Total Gains/Losses | $-158.63 (-0.04%) | $-0.36 (-0.11%) |
Average True Range | (3.26%) | (1.14%) |
Price verification found 0 errors
Thursday, February 25, 2010
Russell 3000 Daily Stats (02/25/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2970 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 29 (0.98%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 1315 (44.28%) | 0 (0.00%) |
# Lower Closes | 1562 (52.59%) | 1 (100.00%) |
Total Gains/Losses | $-0.09 (-0.00%) | $-0.06 (-0.09%) |
Average True Range | (3.69%) | (1.64%) |
Price verification found 0 errors
Wednesday, February 24, 2010
Russell 3000 Daily Stats (02/24/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2970 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 23 (0.77%) | 0 (0.00%) |
# All-time Closing Lows | 4 (0.13%) | 0 (0.00%) |
# Higher Closes | 2142 (72.12%) | 1 (100.00%) |
# Lower Closes | 760 (25.59%) | 0 (0.00%) |
Total Gains/Losses | $619.25 (0.84%) | $0.57 (0.88%) |
Average True Range | (3.08%) | (1.04%) |
Price verification found 0 errors
Tuesday, February 23, 2010
Russell 3000 Daily Stats (02/23/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2971 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 10 (0.34%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 693 (23.33%) | 0 (0.00%) |
# Lower Closes | 2213 (74.49%) | 1 (100.00%) |
Total Gains/Losses | $-789.68 (-1.06%) | $-0.81 (-1.24%) |
Average True Range | (3.43%) | (1.50%) |
Price verification found 0 errors
Monday, February 22, 2010
Russell 3000 Daily Stats (02/22/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2971 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 24 (0.81%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 1478 (49.75%) | 0 (0.00%) |
# Lower Closes | 1404 (47.26%) | 1 (100.00%) |
Total Gains/Losses | $70.83 (0.09%) | $-0.04 (-0.06%) |
Average True Range | (2.88%) | (0.69%) |
Price verification found 0 errors
TaylorTrade weekly Stats (02/16/10-02/19/10)
Key Figures | TaylorTrade | SPY |
---|---|---|
Active Components | 29 | 1 |
Entries this period | 0 | 0 |
Exits this period | 0 | 0 |
IPOs this period | 0 | 0 |
Inactive this period | 0 | 0 |
Missing in PriceDB | 0 | 0 |
# 1yr Closing Highs | 8 (6.90%) | 0 (0.00%) |
# 1yr Closing Lows | 0 (0.00%) | 0 (0.00%) |
50sma > 200sma | 99 (85.34%) | 4 (100.00%) |
50sma <= 200sma | 17 (14.66%) | 0 (0.00%) |
# Higher Closes | 79 (68.10%) | 4 (100.00%) |
# Lower Closes | 37 (31.90%) | 0 (0.00%) |
Total Gains/Losses | $34.76 (0.54%) | $3.10 (0.71%) |
Average True Range | (2.27%) | (1.14%) |
Subscribe to:
Posts (Atom)