Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2964 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 3 | 0 |
# All-time Closing Highs | 75 (2.53%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 2220 (74.90%) | 1 (100.00%) |
# Lower Closes | 685 (23.11%) | 0 (0.00%) |
Total Gains/Losses | $777.11 (0.99%) | $0.40 (0.58%) |
Average True Range | (3.87%) | (1.49%) |
Price verification found 0 errors