Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2965 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 86 (2.90%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 2128 (71.77%) | 1 (100.00%) |
# Lower Closes | 752 (25.36%) | 0 (0.00%) |
Total Gains/Losses | $564.66 (0.71%) | $0.55 (0.80%) |
Average True Range | (3.07%) | (1.00%) |
Price verification found 0 errors