Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2979 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 65 (2.18%) | 0 (0.00%) |
# All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
# Higher Closes | 1547 (51.93%) | 0 (0.00%) |
# Lower Closes | 1336 (44.85%) | 0 (0.00%) |
Total Gains/Losses | $210.25 (0.26%) | $0.00 (0.00%) |
Average True Range | (2.83%) | (0.88%) |
Price verification found 0 errors