Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2973 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 3 | 0 |
# All-time Closing Highs | 426 (2.87%) | 0 (0.00%) |
# All-time Closing Lows | 10 (0.07%) | 0 (0.00%) |
# Higher Closes | 9488 (63.84%) | 4 (80.00%) |
# Lower Closes | 4968 (33.43%) | 1 (20.00%) |
Total Gains/Losses | $2765.86 (0.67%) | $1.57 (0.44%) |
Average True Range | (3.34%) | (1.22%) |
Price verification found 0 errors