Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2972 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 226 (1.52%) | 0 (0.00%) |
# All-time Closing Lows | 18 (0.12%) | 0 (0.00%) |
# Higher Closes | 5988 (40.30%) | 2 (40.00%) |
# Lower Closes | 8590 (57.81%) | 3 (60.00%) |
Total Gains/Losses | $-2427.03 (-0.58%) | $-1.85 (-0.52%) |
Average True Range | (3.92%) | (1.57%) |
Price verification found 0 errors