Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2961 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 5 (0.17%) | 0 (0.00%) |
# All-time Closing Lows | 32 (1.08%) | 0 (0.00%) |
# Higher Closes | 1206 (40.73%) | 1 (100.00%) |
# Lower Closes | 1682 (56.81%) | 0 (0.00%) |
Total Gains/Losses | $-111.54 (-0.15%) | $0.04 (0.06%) |
Average True Range | (5.27%) | (3.32%) |
Price verification found 0 errors